The complete scoreboard. Every state ranked by GDP, growth, per capita income, and price level — the definitive snapshot of how America’s 50 economies compare in 2024.
This series has examined how 50 states and DC built, grew, stagnated, and transformed their economies over 27 years. We’ve seen the Sun Belt surge, California’s dominance, the Rust Belt’s struggle, tech corridor wealth, energy state volatility, and the hidden truth of price-adjusted living standards. Now the full picture, in one table.
The scatter plot reveals the fundamental tension in state economics: size and growth don’t always go together. California is by far the largest economy but grew 130% — fast, but not the fastest. Texas is the second-largest and grew 158% — the only trillion-dollar economy that also ranks in the top 5 for growth. Meanwhile, the fastest growers (North Dakota, Utah, Idaho) are relatively small economies that had room to run.
The ideal quadrant is the upper-right: high income and high growth. Washington, Colorado, and Massachusetts sit there — rich states that are still growing fast. The danger zone is the lower-left: low income and slow growth. Mississippi, West Virginia, and Louisiana occupy that space.
| # | State | GDP 2024 | Growth | Income/Cap | RPP |
|---|---|---|---|---|---|
| 1 | California | $3,307B | +130% | $86,232 | 102.6 |
| 2 | Texas | $2,222B | +158% | $69,823 | 97.1 |
| 3 | New York | $1,840B | +69% | $85,552 | 104.1 |
| 4 | Florida | $1,352B | +124% | $73,006 | 101.3 |
| 5 | Illinois | $899B | +45% | $74,522 | 100.2 |
| 6 | Pennsylvania | $803B | +54% | $70,678 | 99.8 |
| 7 | Ohio | $722B | +44% | $64,464 | 99.0 |
| 8 | Washington | $702B | +149% | $85,187 | 103.9 |
| 9 | Georgia | $697B | +99% | $63,006 | 97.3 |
| 10 | New Jersey | $676B | +49% | $84,893 | 103.5 |
| 11 | North Carolina | $664B | +95% | $65,634 | 98.2 |
| 12 | Massachusetts | $629B | +95% | $93,607 | 102.9 |
| 13 | Virginia | $614B | +92% | $77,351 | 100.2 |
| 14 | Michigan | $562B | +33% | $63,690 | 100.9 |
| 15 | Colorado | $449B | +137% | $83,055 | 99.6 |
| 16 | Arizona | $447B | +148% | $65,798 | 102.8 |
| 17 | Tennessee | $440B | +94% | $66,504 | 95.1 |
| 18 | Maryland | $433B | +82% | $79,259 | 101.6 |
| 19 | Indiana | $412B | +68% | $64,077 | 99.2 |
| 20 | Minnesota | $399B | +77% | $75,603 | 100.2 |
| 21 | Wisconsin | $354B | +59% | $67,755 | 99.5 |
| 22 | Missouri | $353B | +45% | $64,920 | 95.2 |
| 23 | Connecticut | $286B | +39% | $95,067 | 102.7 |
| 24 | South Carolina | $278B | +92% | $60,776 | 98.3 |
| 25 | Oregon | $263B | +111% | $70,823 | 100.3 |
| 26 | Louisiana | $257B | +27% | $61,897 | 95.7 |
| 27 | Alabama | $256B | +65% | $57,311 | 96.7 |
| 28 | Utah | $234B | +172% | $67,333 | 99.0 |
| 29 | Kentucky | $231B | +48% | $58,256 | 97.3 |
| 30 | Oklahoma | $210B | +88% | $63,708 | 95.5 |
| 31 | Nevada | $207B | +113% | $69,805 | 98.7 |
| 32 | Iowa | $206B | +72% | $65,225 | 92.9 |
| 33 | Kansas | $182B | +67% | $65,856 | 93.8 |
| 34 | Nebraska | $148B | +100% | $72,701 | 93.0 |
| 35 | Arkansas | $147B | +69% | $59,320 | 95.3 |
| 36 | DC | $145B | +68% | $111,185 | 103.0 |
| 37 | Mississippi | $123B | +40% | $52,074 | 96.1 |
| 38 | New Mexico | $119B | +75% | $58,249 | 98.5 |
| 39 | Idaho | $100B | +157% | $62,323 | 99.0 |
| 40 | New Hampshire | $95B | +86% | $83,192 | 103.9 |
| 41 | Hawaii | $92B | +52% | $71,019 | 102.9 |
| 42 | Delaware | $85B | +67% | $68,061 | 101.2 |
| 43 | West Virginia | $83B | +37% | $55,351 | 99.9 |
| 44 | Maine | $78B | +68% | $68,932 | 103.2 |
| 45 | Rhode Island | $63B | +46% | $70,622 | 102.8 |
| 46 | North Dakota | $63B | +179% | $71,749 | 91.2 |
| 47 | Montana | $61B | +101% | $69,240 | 98.7 |
| 48 | South Dakota | $58B | +113% | $75,699 | 91.9 |
| 49 | Alaska | $56B | +36% | $76,234 | 102.2 |
| 50 | Wyoming | $40B | +64% | $86,477 | 100.4 |
| 51 | Vermont | $36B | +70% | $71,287 | 101.6 |
1. The Big Four dominate. California ($3.3T), Texas ($2.2T), New York ($1.8T), and Florida ($1.4T) produce 37.3% of US GDP. Their combined $8.7 trillion would be the third-largest national economy in the world, behind only the full US and China.
2. Texas is the standout. The only trillion-dollar economy that also grew above 150%. Texas combined massive scale with exceptional growth — adding $1.36 trillion in real GDP since 1997, more than any other state.
3. Growth and income don’t correlate. The fastest-growing states (North Dakota, Utah, Idaho) have middling per capita incomes. The richest states (DC, Connecticut, Massachusetts) grew slowly. Washington and Colorado are rare exceptions that rank highly on both.
4. Technology reshaped everything. The information sector concentrated in three states (CA, WA, MA) that hold 40% of the national total. Tech drove growth in each of these states and created extraordinary wealth concentration.
5. The shale revolution created winners and losers. North Dakota, Texas, Oklahoma, and Pennsylvania boomed. Wyoming, Alaska, and Louisiana — dependent on conventional extraction — stagnated or declined. Same sector, opposite outcomes.
6. Housing costs explain most price differences. Goods prices are nearly identical nationwide (16-point spread). Rents show a 3-to-1 spread (DC 169 vs. Mississippi 55). When economists say “cost of living varies,” they mostly mean housing.
7. The Rust Belt didn’t die — it stagnated. Michigan (+33%), Ohio (+44%), and Illinois (+45%) still have enormous economies. They just stopped growing relative to the rest of the country. Their GDP in absolute terms barely moved over 27 years.
8. Population is destiny. The correlation between population growth and GDP growth is striking. Texas (+10M people), Florida (+7M), Arizona (+3M), and Georgia (+3M) all grew above average. Michigan (+0), Illinois (+0), and Ohio (+0) did not.
9. Small states can outperform. Montana (+101%), Nebraska (+100%), South Dakota (+113%), and North Dakota (+179%) all outperformed the national average. Low base effects help, but these states also found genuine growth engines: energy, agriculture, tech, and favorable business environments.
10. Price-adjusted, the map flips. When you adjust income for local prices, Great Plains states look far more prosperous. A $76,000 salary in North Dakota (RPP 91) buys more than an $86,000 salary in California (RPP 103). The nominal income rankings overstate coastal prosperity and understate interior prosperity.
America doesn’t have one economy. It has 50 economies running at different speeds, powered by different engines, and facing different futures. The Sun Belt and Mountain West are growing. The Rust Belt and legacy energy states are stagnating. The tech corridors are accumulating wealth at a pace that makes everywhere else look sleepy.
The 152-point growth gap between North Dakota (+179%) and Louisiana (+27%) isn’t an anomaly — it’s the defining fact of American regional economics in the 21st century. Where you live increasingly determines your economic trajectory, and the divergence shows no signs of slowing.