$37.20
Avg Hourly Earnings (Private Sector)
2026 M01
Elevated
+3.9%
YoY Growth
$53.80
Information
+4.5%
Financial Activities Growth
11
Sectors Tracked
Average hourly earnings reached $37.20 in January, representing a 3.9% year-over-year increase that remains significantly above the historical median of 2.9%. This elevated growth regime signals persistent inflationary pressure, reinforcing the Federal Reserve's higher-for-longer policy stance as labor costs remain a primary driver of core inflation.
Average Hourly Earnings by Sector
| Sector | $/Hour | MoM | YoY | YoY % |
|---|---|---|---|---|
| Information | $53.80 | $-0.20 | $+2.20 | +4.3% |
| Financial Activities | $48.70 | $+0.30 | $+2.10 | +4.5% |
| Professional & Business | $45.00 | $+0.00 | $+1.60 | +3.7% |
| Mining & Logging | $40.60 | $-0.10 | $+0.50 | +1.2% |
| Construction | $40.60 | $+0.10 | $+1.50 | +3.8% |
| Total Private | $37.20 | $+0.20 | $+1.40 | +3.9% |
| Manufacturing | $36.20 | $+0.10 | $+1.50 | +4.3% |
| Education & Health | $36.20 | $+0.30 | $+1.00 | +2.8% |
| Other Services | $33.80 | $+0.10 | $+1.20 | +3.7% |
| Trade/Transport/Utilities | $31.70 | $+0.10 | $+1.30 | +4.3% |
| Retail Trade | $26.00 | $+0.00 | $+1.00 | +4.0% |
| Leisure & Hospitality | $23.40 | $+0.10 | $+0.90 | +4.0% |
Sector Analysis
Financial Activities led all sectors with 4.5% annual growth, reflecting intense competition for specialized talent in a high-interest-rate environment. Manufacturing and Trade sectors also saw robust 4.3% gains, suggesting that supply chain labor remains tight despite broader economic cooling. Conversely, Education and Health lagged at 2.8%, indicating a relative stabilization of staffing costs in non-cyclical service industries compared to the broader market.
Highest Paid Sectors
| Sector | $/Hour |
|---|---|
| Information | $53.80 |
| Financial Activities | $48.70 |
| Professional & Business | $45.00 |
Fastest Wage Growth (YoY)
| Sector | YoY % |
|---|---|
| Financial Activities | +4.5% |
| Manufacturing | +4.3% |
| Trade/Transport/Utilities | +4.3% |
Lowest Paid Sectors
| Sector | $/Hour |
|---|---|
| Trade/Transport/Utilities | $31.70 |
| Retail Trade | $26.00 |
| Leisure & Hospitality | $23.40 |
Slowest Wage Growth (YoY)
| Sector | YoY % |
|---|---|
| Other Services | +3.7% |
| Education & Health | +2.8% |
| Mining & Logging | +1.2% |
Average Hourly Earnings Trend (Total Private)
Wage Trends
At the 73rd percentile of historical data, current wage growth is running hot and remains a primary concern for price stability. While the 3.9% rate is down from extreme post-pandemic peaks, it still exceeds the levels typically consistent with the Fed's 2% inflation target. This trend suggests that real wage gains are supporting consumer spending but simultaneously squeezing corporate margins in labor-intensive industries.
Historical Wage Growth Percentile
0.7%
3.9% (73th percentile)
7.9%
Historical median: 2.9%
Historical Parallels (Similar Wage Growth)
| Period | YoY % | XLY 6M | SPY 6M |
|---|---|---|---|
| M06 2025 | 4.0% | +13.2% | +13.8% |
| M12 2024 | 4.1% | -10.9% | -1.0% |
| M06 2024 | 3.9% | +29.8% | +11.2% |
| M12 2023 | 3.9% | +0.6% | +15.7% |
| M05 2023 | 4.4% | +9.9% | +7.4% |
| M08 2021 | 4.4% | +0.2% | -0.8% |
| M06 2019 | 3.7% | +4.5% | +10.6% |
| M12 2018 | 3.8% | +19.4% | +14.6% |
Forward Returns Summary (10 periods)
Consumer Discretionary (XLY)
| 3M Median | +6.3% | Positive | 80% |
| 6M Median | +9.9% | Positive | 80% |
| 12M Median | +19.0% | Positive | 78% |
S&P 500 (SPY)
| 3M Median | +4.9% | Positive | 80% |
| 6M Median | +10.6% | Positive | 70% |
| 12M Median | +13.5% | Positive | 78% |
Historical Context
Historical parallels from similar 3.9% growth periods, such as late 2023 and mid-2024, show a strong track record for equity performance. Median 12-month forward returns for the S&P 500 stand at 13.5%, with an impressive 78% positivity rate across ten similar periods. This suggests that while wages are inflationary, they often coincide with economic expansions that ultimately drive corporate earnings higher over the long term.
Average Weekly Hours
| Sector | Hours/Week | YoY Change |
|---|---|---|
| Total Private | 34.3 | +0.2 |
| Manufacturing | 40.1 | +0.1 |
| Goods-Producing | 39.9 | +0.2 |
| Private Services | 33.2 | +0.1 |
Hours Analysis
Average weekly hours rose to 34.3, a year-over-year increase of 0.2 hours that signals strengthening labor demand across the private sector. This uptick in utilization suggests that employers are maximizing their existing workforce capacity to meet demand, a typical sign of a resilient economic environment that precedes further hiring.
Staffing
| Stock | Price | 1D | 1M | YTD |
|---|---|---|---|---|
| MAN ManpowerGroup | $34.36 | +1.1% | +9.4% | +15.6% |
| RHI Robert Half | $29.40 | +1.0% | +1.3% | +8.2% |
| KFRC Kforce | $33.94 | +0.2% | -0.7% | +9.8% |
| ASGN ASGN Inc | $49.34 | -1.4% | -3.7% | +2.4% |
HR Tech
| Stock | Price | 1D | 1M | YTD |
|---|---|---|---|---|
| WD Workday | $63.81 | +1.6% | -1.8% | +6.1% |
| PAYX Paychex | $99.03 | +1.0% | -13.0% | -11.7% |
| ADP ADP | $225.53 | -0.5% | -15.2% | -12.3% |
| PAYC Paycom | $124.94 | -3.5% | -20.5% | -21.6% |
Retail
| Stock | Price | 1D | 1M | YTD |
|---|---|---|---|---|
| WMT Walmart | $126.70 | -1.8% | +10.6% | +13.7% |
| TGT Target | $113.23 | -2.0% | +7.3% | +15.8% |
| COST Costco | $971.23 | -2.6% | +5.0% | +12.6% |
Benchmark
| Stock | Price | 1D | 1M | YTD |
|---|---|---|---|---|
| XLY Consumer Discretionary ETF | $118.33 | +0.7% | -4.9% | -0.9% |
Market Context
| Index | 1D | 1W | 1M |
|---|---|---|---|
| S&P 500 | -0.33% | +0.35% | -0.35% |
| Dow Jones Industrial | +0.10% | +1.92% | +1.38% |
| Nasdaq Composite | -0.59% | -0.66% | -2.40% |
| VIX | 21.8 | +0.0 |
| 10Y Treasury | 4.21% | +0 bps |
Sector Performance
| Sector | 1D | 1M | YTD |
|---|---|---|---|
| XLE | -0.11% | +14.81% | +19.84% |
| XLP | -0.32% | +9.97% | +12.19% |
| XLB | +1.40% | +9.64% | +16.67% |
| XLI | +0.12% | +7.40% | +12.11% |
| XLRE | +1.40% | +5.78% | +6.17% |
| XLU | +1.66% | +3.98% | +3.54% |
| XLC | +0.60% | -0.28% | -0.12% |
| XLV | -0.63% | -1.26% | +0.34% |
Positioning
Wage-sensitive retailers face continued margin pressure as labor costs outpace productivity, favoring companies with high automation or significant pricing power. Conversely, HR tech and staffing firms remain well-positioned to benefit from the complexity of managing a high-cost, high-demand labor market where talent retention is critical.
Bottom Line
The January wage data confirms that labor-driven inflation remains sticky, likely delaying any immediate pivot toward interest rate cuts by the Federal Reserve. Investors should favor sectors with high margins and positive historical forward returns, like Consumer Discretionary, while remaining cautious of interest-rate-sensitive growth stocks.